Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL60-02 | ||||||||
Working Voltage Range | DC:12-24V | ||||||||
Rating Power | 12V:10-50W / 24V:20-80W | ||||||||
Static Water Head | 2-8M | ||||||||
Static flow rate | 10-45Litre / minute | ||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour | ||||||||
Working Environment | PH value:PH5-10(Weak acid and weak base)、non-Submersible pump | ||||||||
Max Noise | Continuous operation under normal working condition (water pump is 1m away from the tester)<50dB | ||||||||
Max Working Temperature | At room temperature, the temperature of the aqueous medium≤100℃ | ||||||||
Application | Electric vehicle engine pump, vehicle water cycle, aquarium, etc | ||||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||||
Length (mm) | Width (mm) | Height (mm) | OD (mm) | ID (mm) | OD (mm) | ID (mm) | Inlet and outlet with anti slip strip | ||
142 | 65 | 104 | IP67 | φ20 | φ14 | φ20 | φ14 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: m.hdgk66.com
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City