Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Water pump Model | Voltage | Maximum pressure | power | Electric current | flow | Dimensions |
ZLPo1-1201 | 12V | 0.62Mpa | 20W | 1.6A | 2.9L/min | 160×100×60mm |
ZLPo1-1202 | 12V | 0.6Mpa | 16W | 1.4A | 2.4L/min | 160×100×60mm |
ZLPo1-1203 | 12V | 0.5Mpa | 12W | 1.0A | 1.35L/min | 160×100×60mm |
ZLPo1-1204 | 12V | 0.45Mpa | 10W | 0.8A | 0.95L/min | 160×100×60mm |
ZLPo1-1205 | 12V | 0.62Mpa | 25W | 1.8A | 3.15L/min | 160×100×60mm |
ZLPo1-1206 | 12V | 1Mpa | 45W | 3.5A | 4L/min | 160×100×61mm |
ZLPo1-2201 | 24V | 0.64Mpa | 35W | 1.6A | 2.85L/min | 160×100×60mm |
ZLPo1-2202 | 24V | 0.55Mpa | 30W | 1.5A | 1.85L/min | 160×100×60mm |
ZLPo1-2203 | 24V | 0.4Mpa | 20W | 0.7A | 0.55L/min | 160×100×60mm |
ZLPo1-3201 | 12V | 1Mpa | 50W | 4.5A | 4.5L/min | 185×100×70mm |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: m.hdgk66.com
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City